top of page


![]() Pump Station Upgrade Suction Lift Piping | ![]() Water Sand Filter Relocation and Retrofit | ![]() Water Filter Plant Control Panels |
---|---|---|
![]() Water Tank Level Control system | ![]() Water Storage Tank Solar Radio Controls | ![]() Potable Water Pumping Station CT Power Metering Cabinet |
![]() CT Metering Cabinet and Utility Transformer Pads - Pre Concrete Placement | ![]() Water Filter Plant Instrumentation | ![]() Water Filter Plant Chemical Feed Equipment Installation |
![]() Relocated/Retrofitted Sand/Charcoal Media Water Filter | ![]() Magnetic Flow Meter Installation and Electrical connections | ![]() Lift Station Generator Installation |
![]() Radio Antenna Installation | ![]() Tank Mixing System Installation | ![]() Solar Panel Foundation |
![]() Tank Mixing System - Solar Powered | ![]() Solar Powered SCADA System | ![]() Solar Powered Tank Level Controls |
![]() Water Filter Tanks - Retrofit | ![]() Tank Flow Control Valve | ![]() Pumps and Piping Water Distribution |
![]() Radio SCADA Antenna | ![]() Tip Over Hinged Base Radio Antenna Tower | ![]() Remote Solar SCADA |
![]() WWTP Site and Tank Lighting | ![]() Valve and Blower Controls | ![]() Chlorination Analyzer Shelter |
![]() Pump Station SCADA Controls | ![]() Power Distribution Transformer | ![]() Water Filter Plant Control Panel Retrofit - Before |
![]() Water Filter Plant Control Panel Retrofit - After | ![]() Blower Control Panel Before | ![]() Blower Control Panel After VFD Installation |
![]() Water Tank Access Shaft Lighting | ![]() Variable Frequency Drive MCC Retrofit | ![]() Pump Station Control Panel Replacement Pic 1 |
![]() Pump Station Control Panel Replacement Pic 2 | ![]() Water Tank Rehabilitaion - Before | ![]() Water Tank Rehabilitation - Stage 1 |
![]() Water Tank Rehabilitation Stage 2 | ![]() Water Tank Rehabilitation Stage 2 | ![]() Water Tank Rehabilitation Stage 3 Complete |
![]() Water Tank Rehabilitation Stage 3 Complete |
YOUR PROJECT OUR SOLUTIONS

bottom of page